| Organization |
Name
of Course |
NASBLA approved thru/ State(s) approved thru |
Comments |
| American Boating Education Contact Jeff Decker
American Boating Education
P.O. Box 29
Mechanicsville, VA 23111
877-677-2628
804-559-0187
jeff@boatcourse.com
| American Boat Operators Course (aka National Boati |
| NASBLA | 2014 |
| AK | 2014 |
| CA | 2014 |
| DC | 2014 |
| FL | 2014 |
| GA | 2014 |
| NC | 2014 |
| VA | 2014 |
| WA | 2014 |
| New York-This course will not fulfill requirements for underage or PWC operation in New York |
| American Safety Council Contact Jeff Pairan
American Safety Council, Inc.
5125 Adanson Street, Suite 500
Orlando, FL 32804
407-629-4811
info@floridaboatingcourse.com
www.floridaboatingcourse.com
| Florida Safety Boating Course |
| |
| Boat-Ed Contact Kurt Kalkomey
Boat-Ed, Inc.
14086 Proton Road
Dallas, TX 75244
214-351-0461
214-351-6429
kurt@boat-ed.com
www.boat-ed.com
| Boat-Ed (Title of course varies in each state) |
| NASBLA | 2014 |
| AK | 2013 |
| AL | 2012 |
| AR | 2012 |
| AZ | 2014 |
| CA | 2012 |
| CO | 2012 |
| CT | 2014 |
| DC | 2013 |
| DE | 2012 |
| FL | 2012 |
| GA | 2014 |
| GU | 2011 |
| IA | 2012 |
| ID | 2014 |
| IL | 2014 |
| IN | 2012 |
| KS | 2012 |
| KY | 2014 |
| LA | 2014 |
| MA | 2012 |
| MD | 2014 |
| MI | 2012 |
| MN | 2012 |
| MO | 2014 |
| MS | 2012 |
| MT | 2012 |
| NC | 2014 |
| ND | 2012 |
| NE | 2012 |
| NH | 2014 |
| NJ | 2014 |
| NM | 2012 |
| NV | 2014 |
| NY | 2012 |
| OH | 2012 |
| OK | 2014 |
| OR | 2014 |
| PA | 2014 |
| RI | 2012 |
| SC | 2012 |
| SD | 2012 |
| TN | 2012 |
| TX | 2012 |
| VA | 2012 |
| VT | 2014 |
| WA | 2012 |
| WI | 2014 |
| WV | 2012 |
| |
| Boat-Ed, Inc. Contact | Boat America Basics PRIVATE |
| NASBLA | 2013 |
| HI | 2013 |
| TN | 2013 |
| TX | 2013 |
| VA | 2013 |
| |
| BoaterExam.com Contact Kerry Moher
BoaterExam America, Inc.
1568 Carling Ave., Suite 203
Ottawa, ON K1Z 7M4 CANADA
613-722-8899
613-248-5026
kerry@boaterexam.com
www.boaterexam.com
| The BoaterExam.com Boating Safety Certification Co |
| NASBLA | 2014 |
| AK | 2014 |
| AL | 2014 |
| AZ | 2014 |
| CA | 2014 |
| CO | 2014 |
| DC | 2014 |
| DE | 2011 |
| FL | 2011 |
| GA | 2014 |
| HI | 2011 |
| IA | 2014 |
| ID | 2014 |
| IL | 2014 |
| IN | 2011 |
| KS | 2014 |
| KY | 2014 |
| MI | 2014 |
| MS | 2011 |
| MT | 2014 |
| NC | 2014 |
| ND | 2011 |
| NJ | 2014 |
| NM | 2014 |
| NV | 2014 |
| NY | 2011 |
| OH | 2014 |
| OK | 2014 |
| OR | 2014 |
| PA | 2014 |
| SC | 2014 |
| SD | 2014 |
| TX | 2011 |
| UT | 2011 |
| VA | 2011 |
| VT | 2011 |
| WA | 2014 |
| WI | 2014 |
| WV | 2014 |
| WY | 2011 |
| |
| BoaterExam.com Contact Kerry Moher
BoaterExam America, Inc.
1568 Carling Ave., Suite 203
Ottawa, ON K1Z 7M4 CANADA
613-722-8899
613-248-5026
kerry@boaterexam.com
www.boaterexam.com
| The BoaterExam.com Paddle Safety Course |
| |
| BoatU.S. Foundation Contact Chris Edmonston
BoatU.S. Foundation
880 South Pickett Street
Alexandria, VA 22304
703-461-2878
703-461-2845
cedmonston@boatus.comm
www.boatus.com
| BoatU.S. Foundation Online Boating safety Course |
| NASBLA | 2012 |
| AK | 2012 |
| AR | 2009 |
| AZ | 2012 |
| CA | 2012 |
| CO | 2009 |
| CT | 2009 |
| DC | 2012 |
| DE | 2012 |
| FL | 2012 |
| GA | 2012 |
| HI | 2012 |
| IA | 2012 |
| ID | 2012 |
| IN | 2012 |
| KS | 2012 |
| KY | 2012 |
| LA | 2012 |
| MA | 2009 |
| MN | 2009 |
| MS | 2012 |
| MT | 2012 |
| NC | 2012 |
| ND | 2009 |
| NM | 2012 |
| NV | 2012 |
| NY | 2013 |
| OH | 2012 |
| OK | 2012 |
| OR | 2012 |
| SC | 2012 |
| SD | 2012 |
| TN | 2012 |
| UT | 2012 |
| VA | 2012 |
| WA | 2012 |
| WI | 2009 |
| WV | 2012 |
| WY | 2012 |
| Not recognized in CT, NH, and KS for state certificate purposes.
An extension has been granted on the re-approval of this course until such a time as the review can take place. |
| Boatwise Contact Ms. Suzanne Kilborn
BoatWise
72 Woodman Road
South Hampton, NH 03827
800-698-7373
captains@boatwise.com
www.boatwise.com
| Safe Boating Basics |
| NASBLA | 2013 |
| CT | 2013 |
| MA | 2013 |
| RI | 2013 |
| VA | 2013 |
| |
| D.C. Metro Police Department | Boat District of Columbia PUBLIC |
| |
| Delaware Department of Natural Resources & Environmental Control | Boat Delaware: A Course on Responsbile Boating PUBLIC |
| |
| Hawaii Department of Land and Natural Resources | Boat Hawaii Basics PUBLIC |
| |
| Mainstream Engineering Corporation Contact Erik Thomas
Mainstream Engineering Corporation
200 Yellow Place
Rockledge, FL 32955
321.631.3550
ethomas@mainstream-engr.com
www.safeboatingcard.com
| SafeBoatingCard.com |
| NASBLA | 2011 |
| FL | 2011 |
| GA | 2011 |
| NC | 2011 |
| |
| Marine University Contact Christa Jewitt
Marine University
832 NE 26th Street
Wilton Manors, FL 33305
954-730-6889
954-730-7717
Christa@marineuniversity.org
| Boater 101 |
| |
| Montana Fish, Wlidlife & Parks | Boat Montana: A Course on Responsible Boating PUBLIC |
| |
| Nautical Know How, Inc. Contact Matt Miser
Nautical Know How, Inc.
51 N 3rd St, Ste 240
Philadelphia, PA 19106
267-519-8606
772-382-7601
captmatt@earthlink.net
www.boatsafe.com
| Boating Basics Online.com and BoatSafe.com |
| NASBLA | 2011 |
| AK | 2011 |
| CA | 2011 |
| DC | 2011 |
| FL | 2011 |
| GA | 2011 |
| NC | 2011 |
| VA | 2011 |
| WV | 2011 |
| |
| Pennsylvania Fish and Boat Commission | Pennsylvania Basic Boating Course PUBLIC |
| |
| Rhode Island Department of Environmental Management | Boat Rhode Island: A Course on Responsible Boating PUBLIC |
| |
| South Dakota Game, Fish & Parks Department | Boat South Dakota PUBLIC |
| |
| Tennessee Wildlife Resources Agency- Boating Division Contact | Boat Tennessee Basics PRIVATE |
| |
| Texas Parks and Wildlife | Boat Texas Basics PUBLIC |
| |
| Utah State Parks and Recreation | Utah's Boating Course PUBLIC |
| |
| Virginia Department of Game and Inland Fisheries | Boat Virginia Basics PUBLIC |
| |